| Management number | 220079414 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 220079414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical Zoom |
|---|---|
| Brand | Monitech |
| Color | Black |
| Autofocus | Yes |
| ISO Range | 100-12800 |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 24, 30, 60 FPS |
| Model Name | 930-V01 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Camera Lens | 16x optical zoom lens, 25-400mm focal length, F2.8-F5.6 aperture range |
| Crop Factor | 2.5 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | Monitech |
| Model Number | 930-V01 |
| Model Series | 930-V01 |
| Optical Zoom | 16 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 1 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Easy, Movie |
| Special Feature | compact |
| Autofocus Points | 79 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Computers, Smartphones, Tablets |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Image stabilization | Optical |
| Number of Batteries | 1 A batteries required. (included) |
| Compatible Mountings | Canon EF |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI |
| Has Image Stabilization | No |
| Photo Sensor Resolution | 48 MP |
| Focal Length Description | 25-400mm |
| Manufacturer Part Number | V01 |
| Specific Uses For Product | Vlogging |
| Display Maximum Resolution | 8000 x 6000 pixels |
| Display Resolution Maximum | 48MP |
| Effective Still Resolution | 48 MP |
| Compatible Flash Memory Type | SD, microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form