| Management number | 228955552 | Release Date | 2026/05/31 | List Price | US$55.98 | Model Number | 228955552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BLUETOOTH SPEAKER + CASE - This bundle includes one (1) JBL Charge 5 in red and one (1) divvi! Protective Hardshell Case in black.
| UPC | 645759445452 |
|---|---|
| ASIN | B08ZNWMLZF |
| Brand | JBL |
| Color | Red |
| MP3 player | Yes |
| Model Name | Charge 5 |
| Unit Count | 1 Count |
| Manufacturer | JBL |
| Model Number | Charge 5 Red with Case |
| Power Source | Battery Powered |
| Speaker Size | 90 Millimeters |
| Speaker Type | Dual Speaker |
| BuiltIn Media | Case, Charging Cable |
| Is Waterproof | TRUE |
| Mounting Type | Freestanding,Plug Mount,Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Bluetooth Range | 10 Meters |
| Controller Type | iOS/Android |
| Number of Items | 1 |
| Woofer Diameter | 90 Millimeters |
| Antenna Location | For Smartphones or Tablets, Tablets |
| Battery Capacity | 7.5 Amp Hours |
| Tweeter Diameter | 20 Millimeters |
| Audio Driver Size | 52 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Protective Case, Stereo Pairing, Waterproof |
| Battery Charge Time | 5 Hours |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 80 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Total Ethernet Ports | 1 |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Outdoor, Travel |
| Speaker Maximum Output Power | 15 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form